聯盟行銷連結說明:哪些工具付佣金、哪些不付
聯盟行銷連結是指向工具官網的連結,賣方可藉此知道是誰把你帶來的。你透過這類連結購買時,賣方會付佣金給 adtestbench。透過本站連結購買 AdCreative.ai、Arcads、ClipUGC、Creatify、Higgsfield、invideo AI、JoggAI、LumiYing、Magnific(前身為 Freepik)、MakeUGC、PixVerse、PromptWise、Runpod、Synthesia、Topview、Vidu (Shengshu)、AI Video Bootcamp 與 Skool 時,我們會收到佣金;本站連結的其他工具則不會給我們任何報酬。
哪些工具會付佣金
工具會付佣金時,下表中它那一列會標示「付佣金」,本站所有指向該工具的連結都是付費連結。表格與連結讀取的是同一份檔案。
| AI Video Bootcamp | 自 起付佣金 |
|---|---|
| Skool | 自 起付佣金 |
| AdCreative.ai | 付佣金 |
|---|---|
| Adobe Firefly | 不付佣金 |
| AdSpy | 不付佣金 |
| Amazon Ads Video Generator | 不付佣金 |
| Anyword | 不付佣金 |
| Arcads | 付佣金 |
| Argil | 不付佣金 |
| Artlist (AI Suite) | 不付佣金 |
| Atria | 不付佣金 |
| Blaze (blaze.ai) | 不付佣金 |
| Canva (Canva AI and Canva Grow) | 不付佣金 |
| Captions (Mirage) | 不付佣金 |
| ChatGPT (GPT Image) | 不付佣金 |
| Claid.ai | 不付佣金 |
| Claude | 不付佣金 |
| ClipUGC | 付佣金 |
| Copy.ai | 不付佣金 |
| CreateUGC | 不付佣金 |
| Creatify | 付佣金 |
| D-ID | 不付佣金 |
| ElevenLabs | 不付佣金 |
| Flair.ai | 不付佣金 |
| FLORA | 不付佣金 |
| FLUX | 不付佣金 |
| Foreplay | 不付佣金 |
| Gemini (Google) | 不付佣金 |
| Google Veo | 不付佣金 |
| Grok Imagine (xAI) | 不付佣金 |
| Hailuo AI (MiniMax) | 不付佣金 |
| Hedra | 不付佣金 |
| HeyGen | 不付佣金 |
| Higgsfield | 付佣金 |
| Icon (icon.com) | 不付佣金 |
| Ideogram | 不付佣金 |
| invideo AI | 付佣金 |
| Jasper | 不付佣金 |
| JoggAI | 付佣金 |
| Kling AI | 不付佣金 |
| Krea | 不付佣金 |
| Leonardo.Ai | 不付佣金 |
| LTX Studio (Lightricks) | 不付佣金 |
| Luma (Dream Machine) | 不付佣金 |
| LumiYing | 付佣金 |
| Madgicx | 不付佣金 |
| MagicBrief | 不付佣金 |
| Magnific (formerly Freepik) | 付佣金 |
| MakeUGC | 付佣金 |
| Maxfusion | 不付佣金 |
| Meta Advantage+ creative (generative AI features) | 不付佣金 |
| Midjourney | 不付佣金 |
| Minea | 不付佣金 |
| Motion (motionapp.com) | 不付佣金 |
| Nano Banana (Google Gemini image models) | 不付佣金 |
| Nextify.ai | 不付佣金 |
| Omneky | 不付佣金 |
| OpenArt | 不付佣金 |
| Pebblely | 不付佣金 |
| Pencil | 不付佣金 |
| Photoroom | 不付佣金 |
| Picsart | 不付佣金 |
| Pika | 不付佣金 |
| PiPiAds | 不付佣金 |
| Pippit | 不付佣金 |
| Pixelcut | 不付佣金 |
| PixVerse | 付佣金 |
| Predis.ai | 不付佣金 |
| PromptWise | 付佣金 |
| Recraft | 不付佣金 |
| Runpod | 付佣金 |
| Runway | 不付佣金 |
| Seedance (ByteDance) | 不付佣金 |
| Seedream (ByteDance) | 不付佣金 |
| Segwise | 不付佣金 |
| Sora (OpenAI) | 不付佣金 |
| Superads | 不付佣金 |
| Synthesia | 付佣金 |
| Tagshop AI | 不付佣金 |
| The Brief (formerly Creatopy) | 不付佣金 |
| TikTok Symphony Creative Studio | 不付佣金 |
| Topview | 付佣金 |
| Vidu (Shengshu) | 付佣金 |
| Wan (Alibaba) | 不付佣金 |
| Wireflow | 不付佣金 |
| Zeely | 不付佣金 |
哪些連結是付費連結
本站每個註冊或購買連結都以 /go/ 開頭,會轉到工具官網;若該工具有聯盟行銷網址,則轉到該網址。上表中標示「付佣金」的工具,所有指向它的連結都是付費連結:包含按鈕、內文連結與橫幅,也包括新聞文章裡的 Higgsfield 橫幅。本站不在每個連結旁加標籤,而是在這一頁統一說明。所有 /go/ 連結都對搜尋引擎標註為 sponsored 與 nofollow。
指向佐證資料的連結(例如價格頁或條款條文)會直接連到原始來源,不經轉址。
優惠與定價如何顯示
牌價是方案在官方價格頁上的一般售價,不含任何優惠碼、合作夥伴優惠或限時活動。
優惠明確標示到期後恢復的價格時,價格追蹤就顯示恢復後的價格,例如 Hailuo 的 Standard 方案列。優惠沒有標示之後的價格時,視工具而定:AdSpy 那一列顯示的是首購優惠價,Hailuo 的 Pro 方案列顯示正常售價,Pippit 的付費方案則標示「未驗證」,因為它頁面上每個方案的價格都是折扣價,沒有標明續訂價格。
價格欄位不會標出優惠或劃掉的原價,購買前請先查看業者頁面。
聯絡我們
對本頁有疑問:contact@adtestbench.com。
資料來源
- 美國聯邦貿易委員會:FTC’s Endorsement Guides: What People Are Asking,關於聯盟行銷連結與「
paid link
」的問答;頁面日期 2023 年 6 月。確認於
本頁更新紀錄
- 更正:價格追蹤只有在優惠標明恢復後價格時,才顯示恢復後的價格;沒有標明時,顯示什麼視工具而定,Pippit 的付費方案標示為未驗證(原文為「本站價格是限時優惠結束後方案的收費」與「業者沒有提供之後的價格時,顯示優惠價」)。