Updates and corrections
This log holds the price, plan and terms changes our re-checks find, and the corrections we make to our own pages. Prices are re-read at least every 30 days and terms at least every 90 (editorial policy).
Price, plan and terms changes
A change is a difference between two dated reads of the same official page; a first read is never one. The price tracker holds the full list and updates with each record.
| Tool | Change | What changed | Date | Source |
|---|---|---|---|---|
| Hailuo AI (MiniMax) Plans | 20,000 credits a month to 27,000 credits a month | Max credits rise from 20,000 to 27,000 a month on the plan cards; the price stays the same and the plan FAQ still says 20,000 | hailuoai.video/subscribe | |
| invideo AI Plans | 49.83 dollars a month billed yearly (598 a year) to 36 dollars a month billed yearly (432 a year) | Plus billed yearly drops to 432 dollars a year for one seat; the monthly price stays 60 dollars | invideo.io/pricing | |
| invideo AI Plans | 100.50 dollars a month billed yearly (1,206 a year) to 75 dollars a month billed yearly (900 a year) | Max billed yearly drops to 900 dollars a year for one seat; the monthly price stays 150 dollars | invideo.io/pricing | |
| Synthesia Plans | 89 dollars a month, 3,600 credits a month to No longer sold | The Creator plan is renamed Pro at the same price, 89 dollars a month or 64 billed yearly | synthesia.io/pricing | |
| Synthesia Plans | Not sold to 89 dollars a month, 6,000 credits a month | New Pro plan in Creator’s place: 6,000 credits a month on top of the free 10 minutes, with tiers up to 48,000 credits at 676 dollars a month | synthesia.io/pricing |
Scroll sideways for all 5 columns
Corrections to our pages
A correction fixes an error of ours, never a vendor’s change. Each row opens that page’s changelog.
| Date | Page | What was corrected |
|---|---|---|
| 27 Sep 2026 | Arcads review | Arcads rounds length up with no stated step; whole-minute billing is not its rule. |
| 26 Sep 2026 | Method | A price read in developer documentation also counts as verified. |
| 26 Sep 2026 | Disclosure | The tracker shows a return price only where the offer states one. |
| 26 Sep 2026 | Rights matrix | Runway’s and The Brief’s free plans allow paid ads with no condition. |
| 26 Sep 2026 | Price tracker | AdCreative.ai’s yearly prices sat under a banner that stated no return price. |
| 26 Sep 2026 | Synthesia review | The terms name two refund cases (was one); Basic reads barred for paid ads. |
| 26 Sep 2026 | Google Veo review | Paid-ads answer now gives Google Cloud’s allowed reading beside the unclear rows. |
| 26 Sep 2026 | AI video hub | Three lines fixed: Runway Free watermark, Higgsfield rights after cancelling, Dreamina’s commercial terms. |
| 26 Sep 2026 | AI UGC cost guide | Arcads rounds length up with no stated step. |
| 26 Sep 2026 | Free AI UGC generators | Four fixes: Captions needs Mirage’s consent, Pippit’s US terms cited, JoggAI and Wireflow read conditional, Synthesia’s Basic card. |
| 26 Sep 2026 | Creatify alternatives | Nextify.ai’s terms do not restrict commercial use of output on any plan. |
Scroll sideways for all 3 columns
How to report a mistake
Email contact@adtestbench.com with the page, the fact you think is wrong and a link to the official page that shows it. The contact page sets out what helps a report get checked.
Sources
- adtestbench: Editorial policy and corrections, the correction form, the 30 and 90 day re-check cycle, and the rule that a vendor’s change is logged as a change. Checked
What changed on this page
- Page written.